Pos No Driver Team 
1 22 Jenson Button Brawn-Mercedes   1:14.902 
2 4 Kimi Räikkönen Ferrari          1:14.927 
3 23 Rubens Barrichello Brawn       1:15.077 
4 15 Sebastian Vettel RBR-Renault   1:15.271 
5 3 Felipe Massa Ferrari            1:15.437
6 16 Nico Rosberg Williams-Toyota   1:15.455 
7 2 Heikki Kovalainen McLaren       1:15.516 
8 14 Mark Webber RBR-Renault        1:15.653 
9 7 Fernando Alonso Renault         1:16.009 
10 17 Kazuki Nakajima Williams      1:17.344 
11 12 Sebastien Buemi STR-Ferrari   1:15.833 
12 8 Nelsinho Piquet Renault        1:15.837 
13 21 Giancarlo Fisichella Force    1:16.146 
14 11 Sebastien Bourdais STR-       1:16.281 
15 20 Adrian Sutil Force India      1:16.545 
16 1 Lewis Hamilton McLaren         1:16.264 
17 6 Nick Heidfeld BMW Sauber       1:16.264 
18 5 Robert Kubica BMW Sauber       1:16.405 
19 9 Jarno Trulli Toyota            1:16.548 
20 10 Timo Glock Toyota             1:16.788 
 
Not sure what ferrari did but they found some speed in their cars which to me would mean their cars do better at slower tracks. But thank god that Kimi was able to get second just got beat out by what i think will be this years champion Jenson Button. and if your wondering why Lewis didnt make it out of Q1 this is why
A New Boost Controller that Multitasks!!
11 years ago
 
No comments:
Post a Comment